Ke Jyun Wu (b. 1992, Taiwan) grew up beside mountains, where his favorite thing was opening the window and letting the wind in. That impulse — to let something quiet and alive enter a space — runs through everything he makes.
Working across interactive installations, fulldome films, and physical-digital hybrid environments, Wu builds immersive spaces around "what if?" questions. Each begins with a real moment that struck him: undersea light refractions while snorkeling, the shock of colored glass in a cathedral, the discovery that plants carry bioelectric signals. He rewrites one rule of ordinary reality, then constructs a space where that new rule holds.
His ongoing Digiscape series (2019–present) is the primary vehicle for this practice. Technology is engineered to disappear; the audience encounters atmosphere, not apparatus. A recurring quality in his work is the tension between stillness and movement — long stretches of quiet restraint giving way to sudden release at the moment of interaction. The result feels simultaneously gentle and vast, intimate yet awe-inducing.
His work has been exhibited at the Venice International Film Festival, SAT Montréal, Cité des sciences et de l'industrie Paris, C-LAB Taipei, Pingshan Art Museum Shenzhen, and Dome Fest West, among others. He is based in Taipei.
✨️ PORTFOLIO (Online) ✨️
🌈️ CV (Online) 🌈️
Educations
SHU, B.A. Digital Multimedia Arts ( 2014 )
NCTU, M.F.A Visual Communication Design ( 2017 )
NCTU, M.F.A Visual Communication Design ( 2017 )
Interviews
BenQ - New color fidelity technology, Ke Jyun Wu (2025)
Canvas Rebel, Meet Ke Jyun Wu (2024)
Voyage LA, Check Out Ke Jyun Wu’s Story ( 2024 )
Butin, Interview with Ke Jyun Wu (2024)
書上設計展 2023, Interview with Ke Jyun Wu ( 2023 )
Generativce Hut, Interview with Ke Jyun Wu ( 2021 )
MANAMANA,艺术家专访 | 吴克军 ( 2021 )
Interactive Art Opens a Door into Virtuality: Intel® Software Innovator Ke Jyun Wu Explains How ( 2019 )
Experiences
lccnet, Game Design Lecturer | ( 2012 - 2012 )
Childhood Studio, Game Programmer | ( 2013 - 2014 )
UltraCombos, Technical Artist | ( 2019 — 2024 )
Ke Jyun Wu, Media Artist ( 2016 — )
Intel, Graphics Innovator ( 2021 — )
Sedition Art, Contracted Artist ( 2022 — )
Exhibitions
2026 | SAT Fest, Montreal
2025-2026 | SAT Youth Workshops, Montreal
2025 | 數字群島計畫《數字植物園》, Pingshan Art Museum, Shenzhen
2025 | AQUA GALLERY 水境藝廊, SSCP, Taipei
2025 | Unfolding, Shin Kong Mitsukoshi Xinyi Place A9, Taipei
2025 | Planet On Festival 2025, Colombia
2025 | BenQ Color Fidelity Lab, Beijing
2025 | 三日·未来節, 源創創意園, Shanghai
2025 | DIGMEGA, 3788 Light of Asia screen, Chongqing
2025 | Dome Fest West 2025, Fiske Planetarium, Boulder
2025 | Fulldome Festival Sous Dôme #3, Cité des sciences et de l'industrie, Paris
2025 | 臆浸之外·AMONG梦间, Coobby Venue, Shenzhen
2025 | Light Box No.3 - The Third Space, DG Center, Taipei
2024 | Blurred Lines, Load Gallery, Barcelona
2024 | FUTURE VISION LAB 2024 - C-Lab, Taipei
2024 | SEQUENCER :: 002 - Micro Mythologies, Los Angeles
2024 | Night Dream, Treasure Hill, Taipei
2023 | digi-fi Exhibition, Chung Hsing Cultural and Creative Park, Yilan
2023 | Flare New Media Festival, 上海影城 SHO, Shanghai
2023 | Love is Love, SKM Diamond Tower, Taipei
2023 | TM: I, Park Lane by CMP., Taichung
2022 | Venice International Film Festival, Italy
2022 | Reference, PPP Space, Taipei
2021 | DigiWave 2O21 - ↑↑↓↓←→←→ⒷⒶ, Kaohsiung
2021 | Taipei Fashion Week SS22, Taipei 1O1, Taipei
2021 | Incarnated Ghosts, Lee & Lee gallery, Los Angeles
2021|Collab Art Moment, Audi City Moscow, Russia
2020 | DigiWave 2O2O - CeilToInt(); , Kaohsiung
2020|Taipei Photo, Chiang Kai-shek Memorial Hall, Taipei
2020|Biological Clock, Shanghai
2019|Yearly Screening Programme, TODTOWN, Shanghai
2019|Ceek VR Online Perform, Miami
2019|Xpring into Zendō, Pauley Ballroom, San Francisco
2017|meta Group Exhibition, Taipei
2015|Le' exhibition of NCTU, Taipei
2014|YODA Exhibitions, Taipei
Awards
2024 | MUSE Design Award - Gold Winner / Re:江賢二-數位冥想.江賢二光影沈浸展
2023 | Shopping Design 2022 Taiwan Design Best 100 年度概念展演活動 / 台灣設計展 《 LOG ING——登入元宇宙》
2022 | Golden Pin Design Award - MARK WINNER / 2021 DigiWave 上上下下左右左右 BA
2022 | ADC Award - Digital Experiences - Responsive Environments - MERIT HONOR / Gogoro VIVA MIX 發表會
2022 | Muse Creative Award - Platinum Winnter / 2021 DigiWave 上上下下左右左右 BA
2022 | 2022 Shopping Design Award 年度 Best 100:「New Power Discovering」- reference 僅供參考
2021 | FWA of the month / Digiscape - Forest
2021 | Golden Pin Design Award - MARK WINNER / 2020 Digiwave|無條件進位
2021 | Golden Pin Design Award - MARK WINNER / Gogoro VIVA MIX 發表會
2021 | Golden Pin Design Award - MARK WINNER / 四十赫茲
2023 | Shopping Design 2022 Taiwan Design Best 100 年度概念展演活動 / 台灣設計展 《 LOG ING——登入元宇宙》
2022 | Golden Pin Design Award - MARK WINNER / 2021 DigiWave 上上下下左右左右 BA
2022 | ADC Award - Digital Experiences - Responsive Environments - MERIT HONOR / Gogoro VIVA MIX 發表會
2022 | Muse Creative Award - Platinum Winnter / 2021 DigiWave 上上下下左右左右 BA
2022 | 2022 Shopping Design Award 年度 Best 100:「New Power Discovering」- reference 僅供參考
2021 | FWA of the month / Digiscape - Forest
2021 | Golden Pin Design Award - MARK WINNER / 2020 Digiwave|無條件進位
2021 | Golden Pin Design Award - MARK WINNER / Gogoro VIVA MIX 發表會
2021 | Golden Pin Design Award - MARK WINNER / 四十赫茲
